Why choose Bosnia and Herzegovina for studies?
Find all the study programs in Bosnia and Herzegovina
Why choose Bosnia and Herzegovina for studies?
There are many reasons why students choose to study in Bosnia and Herzegovina. Some of the main reasons are:
Serial Number | Reason | Description |
---|---|---|
1. | Affordable tuition fees | The University of Sarajevo costs an average of €4,500 in tuition per academic year for Bachelor's and Master's degrees, and €7,500 for the entire three-year PhD program. Due to this, Bosnia and the International University of Sarajevo are among Europe's cheapest countries to study. For example, a mechanical engineering bachelor's degree from the International University of Sarajevo costs about €12,000. |
2. | Welcoming and Warm people | Bosnia and Herzegovina people are known for their kindness and friendliness towards foreigners. As an international student, you will likely be welcomed and supported by the community of Bosnia and Herzegovina. |
3. | Multicultural Environment | Bosnia and Herzegovina is famous for its multicultural and expanding population. You will have the chance to take part with people from various racial and cultural backgrounds as an international student, which will provide for a varied and complete educational experience. |
4. | Richness in beauty and history | Bosnia and Herzegovina is a nation with beautiful natural scenery and an important historical past. The nation provides many chances for adventure and discovery, from beautiful mountains and lakes to historic towns and UNESCO World Heritage sites. |
5. | High-quality education | Bosnia and Herzegovina has a number of popular educational institutions that provide top-notch education despite the tiny size of the nation. Many of these organizations work with foreign universities to provide students with degrees that are accepted all around the world. |
Cost of Studying in Bosnia and Herzegovina:
Serial Number | Degree Name | Degree Cost |
---|---|---|
1. | Bachelor's degree | 2,000 to 8,000 BAM per year |
2. | Master's degree | 3,000 to 12,000 BAM per year |
3. | Doctoral Degree | 6,000 to 12,000 BAM per year |
Cost of Living in Bosnia and Herzegovina:
Serial Number | Expenses | Monthly Cost |
---|---|---|
1. | Accommodation | 332.31 BAM |
2. | Food | 200 to 300 BAM |
3. | Transportation | 30 to 40 BAM |
4. | Health insurance | 97.96 to 391.83 BAM |
Universities- Bosnia and Herzegovina:
Bosnia and Herzegovina is well-established in the higher-education system and several of its universities are highly ranked internationally.
Serial Number | University Name | QS Ranking |
---|---|---|
1. | University of Banja Luka | 3164 |
2. | University of Mostar | 3785 |
3. | University of Sarajevo | 4240 |
4. | University of Tuzla | 4247 |
5. | International BURCH University | 4975 |
6. | International University of Sarajevo | 5453 |
7. | University of Hamburg | 5555 |
8. | University of East Sarajevo | 6641 |
9. | Sarajevo School of Science and Technology | 6775 |
10. | Dzemal Bijedic University of Mostar | 7664 |
Degrees Available in Bosnia and Herzegovina:
Serial Number | Degree Name | Degree Description |
---|---|---|
1. | Bachelor's degrees | Bachelor’s degree in Bosnia and Herzegovina lasts for 3 to 4 years. Bosnia and Herzegovina offers 290 programs for a bachelor’s degree. |
2. | Master's degrees | Master’s degree in Bosnia and Herzegovina lasts for 1 to 2 years. Bosnia and Herzegovina offers 218 programs for a master’s degree. |
3. | Doctoral degrees | A doctoral degree in Bosnia and Herzegovina lasts for 2 to 4 years. Bosnia and Herzegovina offers 148 programs for a doctoral degree. |
Student Visa- Bosnia and Herzegovina:
Serial Number | Visa Type | Visa Description |
---|---|---|
1. | Short-term Visa | Short-term Visa also known as C-type visa allows international students to stay in Bosnia and Herzegovina for 90 days. |
2. | Long-term Visa | A long-term visa also known as a D-type visa allows international students to stay in Bosnia and Herzegovina for 1 year. |
Intakes in Bosnia and Herzegovina:
- Spring Intake: Applications for spring intake are in February/March.
- Fall Intake: Applications for fall intake are in September/October.
Scholarships in Bosnia and Herzegovina:
Serial Number | Scholarship Name | Scholarship Description |
---|---|---|
1. | ERASMUS+ Scholarships | Students can get financial aid through the European Union's ERASMUS+ program to study in any of the member nations, including BiH. The mobility and exchange programs between institutions are supported by these scholarships. |
2. | Ministry of Education and Culture Scholarships | International students can apply for scholarships from the BiH Ministry of Education and Culture to study at local universities. The application process for these scholarships, which pay for living expenses and/or tuition, is often promoted on the ministry's website or by the appropriate schools. |
3. | Specific University Scholarships | International students may be eligible for their own scholarships at several BiH colleges. These awards could be given based on academic achievement, financial necessity, or other particular standards established by the university. For information on available scholarships and application requirements, it is advised to visit the websites of individual colleges. |
4. | Bilateral Cooperation Agreements | BiH has bilateral agreements with a number of nations that make it easier for students from those nations to receive scholarships to study there. These grants are frequently made in accordance with agreements between governments and academic institutions. |
FAQs
Things that will help a student finance their study abroad experience are- scholarships, part-time jobs, student loans, savings, etc.
One can make the most of their study abroad experience by traveling, knowing the local culture, networking, meeting new and local people, etc.
It’s a good idea to ask around the local students, or the student can also research online for accommodation while studying abroad.