Many students ask which engineering course is best for future to ensure their success. On the other hand, the low employment rates among the engineers is also one of the main reasons that students raise such questions. We believe that it is important to consider all pros and cons before choosing a particular career path. Hence, to know which engineering course is best for future, let’s get into it!
Table of Contents
- Which Engineering Course Is Best For Future?
- Computer Science : Salary and Jobs
- Aerospace Engineering : Salary and Jobs
- Electronics Engineering : Salary and Jobs
- Civil Engineering : Salary and Jobs
- Mechanical Engineering : Salary and Jobs
- Petroleum Engineering : Salary and Jobs
- Biomedical Engineering : Salary and Jobs
- Marine Engineering : Salary and Jobs
- Automobile Engineering : Salary and Jobs
- Nuclear Engineering : Salary and Jobs
Sounds good? Make sure to check: Best Colleges In Canada For International Students
Which Engineering Course Is Best For Future?
Check which engineering course is best for future.
- Computer Science
- Aerospace Engineering
- Electronics Engineering
- Mechanical Engineering
- Civil Engineering
- Nuclear Engineering
- Petroleum Engineering
- Biomedical Engineering
- Marine Engineering
- Automobile Engineering
Check It Out: Best Universities In Canada For MBA
Computer Science : Salary and Jobs
Check out top computer science engineering jobs and their salary.
Computer Science Jobs | Average Salary (per year) |
Software Developer | INR 9-15 Lakhs |
AI Engineer | INR 3-20 Lakhs |
Data Scientist | INR 13-27 Lakhs |
Game Developer | INR 5-14 Lakhs |
Software Engineer | INR 7-15 Lakhs |
Cyber Security Specialist | INR 4-25 Lakhs |
Database Administrator | INR 4-23 Lakhs |
Cloud computing | INR 2-13 Lakhs |
Quality Assurance Engineer | INR 6-11 Lakhs |
Full stack software developer | INR 7-18 Lakhs |
Data Engineer | INR 10-21 Lakhs |
Hardware Engineer | INR 7-16 Lakhs |
Computer network architect | INR 10-40 Lakhs |
UI/UX Designer | INR 6-13 Lakhs |
Aerospace Engineering : Salary and Jobs
Check out top aerospace engineering jobs and their salary.
Aerospace Engineering Jobs | Salary (per year) |
Aerospace Technician | INR 3-5 Lakhs |
Mechanical Engineer | INR 4-8 Lakhs |
Maintenance Engineer | INR 3-6 Lakhs |
Mission specialist | INR 4-9 Lakhs |
Aircraft designer | INR 4-13 Lakhs |
Spacecraft designer | INR 4-13 Lakhs |
Aerodynamic engineer | INR 10-20 Lakhs |
Airport design and administration | INR 8-17 Lakhs |
Electrical Engineer | INR 4-8 Lakhs |
Flight technicians | INR 4-6 Lakhs |
CAD Technician | INR 5-13 Lakhs |
Directorate General of Civil Aviation | INR 7-12 Lakhs |
Don’t Miss: Study Visa Consultants In Delhi
Electronics Engineering : Salary and Jobs
Check out top electronics engineering jobs and their salary.
Electronics Engineering Jobs | Salary (per year) |
Electronics Engineer | INR 3-8 Lakhs |
Desktop Support Engineer | INR 2-3 Lakhs |
Control Engineering | INR 6-13 Lakhs |
Service Engineer | INR 3-7 Lakhs |
Network Engineer | INR 4-8 Lakhs |
CAD Technician | INR 4-13 Lakhs |
Automotive Engineer | INR 2-7 Lakhs |
What Next? Explore This One: Diploma Courses In Canada
Civil Engineering : Salary and Jobs
Check out top civil engineering jobs and their salary.
Civil Engineering Jobs | Salary (per year) |
Construction Manager | INR 17-36 Lakhs |
Project Engineer | INR 5-8 Lakhs |
Mining Engineer | INR 5-11 Lakhs |
Urban planner | INR 5-10 Lakhs |
Fire engineer | INR 5-16 Lakhs |
Water Engineer | INR 4-12 Lakhs |
Structural engineer | INR 5-10 Lakhs |
Geotechnical engineer | INR 5-12 Lakhs |
Transportation Engineer | INR 6-11 Lakhs |
Mechanical Engineering : Salary and Jobs
Check out top mechanical engineering jobs and their salary.
Mechanical Engineering Jobs | Salary (per year) |
Mechanical Engineer | INR 4-8 Lakhs |
Automotive engineer | INR 2-7 Lakhs |
Maintenance engineer | INR 3-6 Lakhs |
Construction Engineer | INR 5-10 Lakhs |
Instrumentation & control engineer | INR 5-24 Lakhs |
Robotics Engineer | INR 3-8 Lakhs |
Manufacturing Engineer | INR 5-10 Lakhs |
Structural engineer | INR 5-10 Lakhs |
Mechatronics | INR 3 Lakhs |
CAD Technician | INR 5-8 Lakhs |
Petroleum Engineering : Salary and Jobs
Check out top petroleum engineering jobs and their salary.
Petroleum Engineering Jobs | Salary (per year) |
Drilling engineer | INR 6-28 Lakhs |
Production engineer | INR 3-5 Lakhs |
Petrochemical Engineer | INR 24 Lakhs |
Environmental engineer | INR 4-9 Lakhs |
Reservoir engineer | INR 4-50 Lakhs |
Completions engineer | INR 6 Lakhs |
Geologist | INR 7-12 Lakhs |
Chemical engineer | INR 5-9 Lakhs |
Aftermarket Engineer | INR 6 Lakhs |
Also, check: Canada Study Visa Fees
Biomedical Engineering : Salary and Jobs
Check out top biomedical engineering jobs and their salary.
Biomedical Engineering Jobs | Salary (per year) |
Manufacturing engineer | INR 5-10 Lakhs |
Rehabilitation Engineer | INR 3-5 Lakhs |
Physician | INR 15 Lakhs |
Bioengineer | INR 3-6 Lakhs |
Quality Engineer | INR 3-6 Lakhs |
Medical research Associate | INR 4-7 Lakhs |
Biomedical researcher | INR 2-12 Lakhs |
Medical coder | INR 3-4 Lakhs |
Marine Engineering : Salary and Jobs
Check out top marine engineering jobs and their salary.
Marine Engineering Jobs | Salary (per year) |
Marine technician | INR 3-7 Lakhs |
Ship Fitter | INR 2-10 Lakhs |
Watercraft engineer | INR 24 Lakhs |
Chief marine engineer | INR 20-35 Lakhs |
Deck Cadet | INR 3 Lakhs |
Captain | INR 28-38 Lakhs |
Must Read: Difference Between IELTS And PTE
Automobile Engineering : Salary and Jobs
Check out top automobile engineering jobs and their salary.
Automobile Engineering Jobs | Salary (per year) |
Automobile designer | INR 4-6 Lakhs |
Quality Engineer | INR 3-6 Lakhs |
Automotive Technician | INR 2-7 Lakhs |
Development Engineer | INR 12-28 Lakhs |
Vehicle Designer | INR 4-6 Lakhs |
Mechanical Design Engineer | INR 10 Lakhs |
Automotive manufacturer | INR 5-8 Lakhs |
Nuclear Engineering : Salary and Jobs
Check out top nuclear engineering jobs and their salary.
Nuclear Engineering Jobs | Salary (per year) |
Nuclear Engineer | INR 11 Lakhs |
Chemical Engineer | INR 16 Lakhs |
Manufacturing Engineer | INR 5-10 Lakhs |
Test Engineer | INR 5-8 Lakhs |
Nuclear Medicine Technologist | INR 6-12 Lakhs |
Power Plant Operator | INR 3-22 Lakhs |
Enjoying it? Why not try: PMP Certification
Summing up, now you know which engineering course is best for future! So, what are you waiting for? However, for any STUDY ABROAD-related queries, feel free to connect with us! Our team of experts which has extensive expertise in studying abroad would love to assist you.
Liked this one? Don’t Miss: How to apply for a Canadian visa for myself and my family
Fill Out Free Registration Form To Study Abroad!
About VisaGurukul
Want to stand out from the crowd? VisaGurukul is helping passionate individuals achieve their dreams of studying abroad and skyrocketing their career opportunities. We understand that enthusiastic youngsters are no longer living in scarcity mindsets. So, join the VisaGurukul family, where dreams take flight and success knows no bounds. Your journey to academic excellence and global adventures begins here – because you deserve nothing less than extraordinary! Our dedicated team is committed to guiding you every step of the way, ensuring a seamless journey to your dream university.
Frequently Asked Questions
Which engineering will be best in future?
ANS: Engineering including technology and Artificial Intelligence are in high-demand. Hence, computer science and AI engineering are suited for the future.
Which is the top 1 engineering course?
ANS: Computer science engineering is the top 1 course in all engineering branches because it has a wide scope in all high demanding job sectors.
Which engineering course is best for the future and salary?
ANS: Aerospace engineering is best for future and salary-wise as it involves more hard work and risk.
Which engineering course is best for future 2025?
ANS: Aerospace engineering, Computer Science Engineering, Artificial Intelligence engineering, Machine Learning and Robotics Engineering are best for future 2025.