Your university will probably ask you to provide proof of your English language ability in the form of an approved test score. If you are an immigrant English speaker and want to enrol for a degree that is either given in English or taught in an English-speaking country then you have to decide which is the perfect test for you to take whether it is TOEFL vs IELTS. Here are some tips to crack TOEFL and IELTS.
Read This: Here is why you should give IELTS – The Benefits
What are TOEFL and IELTS?
TOEFL | IELTS | |
Full form | The Test of English as a Foreign Language (TOEFL) is the full name of the exam. | The International English Language Testing System (IELTS) is the full name of the exam. |
Used for | The TOEFL is a common test to evaluate a non-native English speaker’s ability to comprehend English before enrolling in an English-speaking university. | The IELTS is made to assist you with moving to a nation where English is the dominant language, working there, studying there, or both. |
CountriesInclude | United States, United Kingdom, Australia, New Zealand, Canada, and Ireland | Australia, Canada, New Zealand, the UK and USA |
How to register and where to register:
TOEFL | IELTS |
The official website for TOEFL is ets.org/toefl click to register and then register for TOEFL. | The official website for IELTS is ielts.org then select your country. |
Select your country and preferred test location. | On the website, look for the “Book” or “Register” area.l |
Choose from the TOEFL iBT (Internet-based Test) and TOEFL PBT (Paper-based Test) formats to take the test. | Select the IELTS Academic or IELTS General Training exam type that you desire. |
Choose a test date that fits you from the available dates. | Choose a test date and location that fits you from the available dates and places. |
Create a website account and fill out a registration form. | Create a website account and fill out a registration form. |
Provide personal information about yourself, such as identifying information | Provide personal information about yourself, such as identifying information |
Pay the examination cost which varies on the basis of where you live. | Pay the examination cost which may differ on the basis of your nation. |
You will get a confirmation email with the exam information, including the test centre address and reporting time, after successfully completing the registration process. | You will get a confirmation email with the exam information, including the test centre address and reporting time, after successfully completing the registration process. |
What format does the exam use?
Section | TOEFL | IELTS |
Reading | This section consists of three to four academic passages with a total of 36 to 56 questions. | This section consists of three passages with a total of 40 questions. |
Listening | This section consists of six to nine listening passages with a total of 34 to 51 questions. | This section consists of four recordings with a total of 40 questions. |
Writing | This section consists of two tasks one is a group task and one is an individual task. | This section consists of two tasks one is an essay task and one is based on a graph or chart. |
Speaking | This section consists of six tasks two are individual and four are group tasks. | This section consists of a face-to-face interview with an examiner. |
Timings of test:
Section | TOEFL | IELTS |
Reading | 60 to 80 Minutes | 60 Minutes |
Listening | 60 to 90 Minutes | 30 Minutes |
Writing | 50 Minutes | 60 Minutes |
Speaking | 20 Minutes | 11 to 14 Minutes |
Scores for Tests:
Scoring for TOEFL:
Scores on the TOEFL range from 0 to 120. The exam’s four sections—Reading, Listening, Speaking, and Writing—are each given a number between 0 and 30, and the aggregate results are used to determine the final result.
The candidate’s overall English language skill is indicated by the total score:
- 120 points overall: The highest level of proficiency
- 110 to 120 overall: High proficiency
- 94 through 109 overall: Good proficiency
- A total of 79–93 indicates intermediate proficiency
- 60 to 78 is low intermediate proficiency.
- Low overall score: Limited proficiency
Scoring for IELTS:
The band scores on the IELTS exam range from 0 to 9. The exam’s Listening, Reading, Writing, and Speaking sections are examined independently, and the average of those results, known as the overall band score, is then computed.
The band scores represent various degrees of English language competence:
- Band 9: Expert User
- Band 8: Very Good User
- Band 7: Good User
- Band 6: Competent User
- Band 5: Modest User
- Band 4: Limited User
- Band 3: Extremely Limited User
- Band 2: Intermittent User
- Band 1: Non-User
- Band 0: Did Not Try the Test