Just like the McGill University Lambton College Toronto is also a university in Canada. They offer a wide selection of programs and courses to international students. Moreover, this college is ranked in the top 10 colleges in Canada. Let’s jump into the blog to know about its courses, rankings and eligibility criteria.
Read this: IELTS Book: Open Doors for New Opportunities
Overview of Lambton College Toronto
1. History
Lambton College Toronto is situated in Sarnia, Ontario. This college was founded in the year 1969 and is also a publicly financed institution. Moreover, this college offers more than 70 apprenticeship programs and postgraduate programs to international students.
2. Placements
In Lambton College Toronto there is no issue with placements because it is known as an elite education institution. In the year 2019-20 the employment rate was 86.4% which was provided by Lambton.
Courses and Degrees
UG Diploma / Associate Degree / Certificate
Here are some of the undergraduate Diploma courses/ associate degrees or certificates:-
Diploma/ Degree/ Certificate | Time Duration | Fees (in CAD) (per year) |
Diploma- Occupational Therapist Assistant and Physiotherapist Assistant | 2 Years | 27259.31 |
Diploma- Software Engineering Technician- Mechanical Learning and Artificial Intelligence | 2 Years | 17320.25 |
Diploma in Business | 2 Years | 13672.88 |
Diploma- Chemical Lab Technician | 2 Years | 13672.88 |
Diploma- Millwright Mechanical Technician (co-op) | 2 Years | 14157.98 |
Advanced Diploma- Power Engineering Technology and Chemical Production- Accelerated (co-op) | 2 Years | 16492.53 |
Diploma- Control Engineering Technician and Instrumentation- Industrial Automation | 3 Years | 14886.99 |
Advanced Diploma- Power Engineering Technology- Accelerated (co-op) | 2 Years | 16425.42 |
Diploma- Recreation Therapy | 2 Years | 13670.03 |
Certificate- Personal Support Worker | 1 Year | 13670.03 |
Diploma- Sports and Recreation Administration | 3 Years | 13670.03 |
Diploma- Tourism Operations Management | 2 Years | 10817.31 |
Advanced Diploma- Business Administration- Accounting (co-op) | 3 Years | 14161.33 |
Diploma- International Business | 2 Years | 15930.31 |
Diploma- Esthetician | 1 Year | 21998.52 |
Advanced Diploma- Power Engineering Technology (co-op) | 3 Years | 16255.97 |
Diploma- Power Engineering Technology | 2 Years | 16255.97 |
Diploma- Culinary Management | 1 Year | 22178.56 |
Diploma- Office Administration-Executive | 2 Years | 14324.33 |
Advanced Diploma- Child and Youth Care | 3 Years | 13679.56 |
Advanced Diploma- Business Administration (co-op) | 3 Years | 41819.26 |
Certificate- Office Administration (General) | 1 Year | 13600.87 |
Diploma- Social Service Worker | 2 Years | 13682.17 |
Diploma- HairStylist | 1 Year | 22138.23 |
Diploma- Photography | 2 Years | 13683.09 |
Diploma- Computer Programmer | 2 Years | 4494.81 |
Advanced Diploma- Control Engineering Technology and Instrumentation (Industrial Automation)- Accelerated (co-op) | 2 Years | 10306.01 |
Diploma- Renovation Construction Technician (co-op) | 1 Year | 13925.05 |
Diploma- Computer Programmer (co-op) | 2 Years | 16491.79 |
Diploma- Police Foundations | 2 Years | 13601.05 |
Diploma- Power Engineering Technicians- Accelerated (co-op) | 2 Years | 16261.41 |
Diploma- Development Services Worker | 1 Year | 22007.99 |
Certificate- Electrical Techniques | 1 Year | 4008.56 |
Diploma- Power Engineering Technician- Chemical | 2 Years | 16438.17 |
Certificate- Construction Carpentry Techniques | 1 Year | 13564.97 |
Certificate- Welding Techniques | 1 Year | 13661.92 |
PG Diploma / Certificate
Here are some of the postgraduate Diploma Courses or certificates:-
Diploma / Certificate | Time Duration | Fees (in CAD) (per year) |
Graduate Certificate- Machine Learning and Artificial Intelligence (co-op) | 2 Years | 17329.91 |
Graduate Certificate- Advanced Photography | 2 Years | 13971.55 |
Graduate Certificate- Chemical Laboratory Analysis | 2 Years | 16973.98 |
Graduate Certificate- Resort and Hotel Management (co-op) | 2 Years | 16504.46 |
Post Graduate Certificate- Cyber Infrastructure Specialist (co-op) | 2 Years | 16569.46 |
Graduate Certificate- Advanced Health Care Leadership | 2 Years | 15982.30 |
Graduate Certificate- Computer Forensics and Cyber Security (co-op) | 2 Years | 17327.68 |
Graduate Certificate- Wealth Management and Financial Planning (co-op) | 2 Years | 16923.50 |
Graduate Certificate- Safety Management and Occupational Health (co-op) | 2 Years | 16453.14 |
Graduate Certificate- Supply Chain Management | 2 Years | 16713.19 |
Graduate Certificate- Cloud Computing for Big Data (co-op) | 2 Years | 17180.66 |
Graduate Certificate- Business Management for International Business (co-op) | 2 Years | 16740.27 |
Graduate Certificate- Business Management- Human Resources (co-op) | 2 Years | 14160.60 |
Graduate Certificate- Marketing Management Professional Sales (co-op) | 2 Years | 16723.74 |
Graduate Certificate- Applied Process Piping Design | 1 Year | 15801.50 |
Graduate Certificate- Database Development and Computer Software (co-op) | 2 Years | 17259.34 |
Graduate Certificate- Human Resources Management | 2 Years | 14160.39 |
Graduate Certificate- Agri-Business Management | 2 Years | 17029.70 |
Graduate Certificate- Advanced Project Management / Information Technology (co-op) | 2 Years | 16479.92 |
Graduate Certificate- Quality Assurance and Food Safety | 2 Years | 17126.42 |
Graduate Certificate- Canadian Culinary Operations | 2 Years | 14224.71 |
Graduate Certificate- Big Data Analytics (co-op) | 2 Years | 17322.64 |
Lambton College Toronto Rankings
QS World Ranking
Years | 2020 | 2021 | 2022 |
Rankings | 1097 | 1097 | 1395 |
US News & World Report Ranking
Years | 2020 | 2021 | 2022 |
Rankings | 130 | 130 | 130 |
Webometrics Ranking
Years | 2020 | 2021 | 2022 |
Rankings | 8712 | 8712 | 8712 |
Times Higher Education Ranking
Years | 2020 | 2021 | 2022 |
Rankings | 1096 | 1097 | 1295 |
Eligibility Criteria for Lambton College Toronto
Every university or college has its own eligibility criteria. In this, we will discuss Lambton College Toronto’s eligibility criteria.
1. Documents Required
The documents that the College demands for admission are:-
- English Proficiency Tests like TOEFL, IELTS, etc. To know about your fluency in the language. Moreover, the Indian Students can only submit the IELTS score.
- Also, submit copies of diplomas, degree certificates, and transcripts of high school or post-secondary education.
2. Application Fees
The students who want to get admission to Lambton College Toronto should submit the application fee which is 150 CAD which is non-refundable.
3. Deadline Types
The deadline for this college application depends on the type of course you have chosen to pursue.
4. Intakes for Lambton College Toronto
The intakes in which this college accepts students are:-
- Summer (May)
- Winter (January)
- Fall ( September)
Know more: Top 10 Universities In British Columbia Canada For Indian Student
Fill The Form for More Details:-
FAQs
What is the minimum requirement for an IELTS score in Lambton College Toronto?
The minimum IELTS score that this college accepts is 6.0.
Is Lambton College Toronto a Public college or Private?
Lambton College London is a Public College. It is a non-profit college which is located in Sarnia, Ontario.
Does Lambton College Toronto give the work permit?
When a student completes their program they can apply for the PGWP (Post-Graduate Work Permit). In this they allow international students to get work experience from Canada.
What is the average package for students who have graduated from Lambton College Toronto?
The average salary package that a graduate student will get after placement is $108.5k per annum.