Earlier, we discussed the BSc Chemistry which can be opted for by the Science stream students just like in this blog, we have discussed about another specialization or you can say the most demanding field by students is BSc Physics. Moreover, below is the BSc Physics syllabus that you must know about.
Read This: Professional Courses After Graduation
BSc Physics Syllabus: Semester-Wise
BSc Physics is divided into 6 semesters. Below we have mentioned the semester-wise BSc Physics Syllabus.
SEMESTER- 1 | SEMESTER- 2 |
1. Physics Lab- 1 2. Foundation Course in Maths 3. Properties & Mechanics of Matter | 1. Physics Lab-2 2. Calculus 3. Optics |
SEMESTER- 3 | SEMESTER- 4 |
1. Classical Mechanics and Relativity 2. Electricity and Magnetism 3. Solid-State Physics | 1. Electromagnetic Theory 2. Nuclear Physics 3. Basic Electronics |
SEMESTER- 5 | SEMESTER- 6 |
1. Statistical Mechanics 2. Oscillations and Waves 3. Quantum Mechanics | 1. Atomic and Molecular Physics 2. Instrumentation 3. Renewable Energy |
BSc Physics Course: Highlights
BSc Physics is most popular BSc specialisation among the students. To make a career in Physics students must have practical knowledge of physics. Listed below are the highlights for the BSc Physics course.
Course Full Name | Bachelor of Science in Physics |
Level of Education | Undergraduate Level |
Duration of Course | 3 years |
Common Eligibility Criteria | 12th standard with a science stream from a well-recognized board. |
Entrance Exams | NEET, IISER Aptitude Test, JEE Main, CUET |
Major Subjects | Optics and Acoustics, Relativistic Mechanics, Statistical and Thermodynamics Mechanics, Classical Mechanics, etc. |
Elective Subjects | Advanced Mathematical Physics, Medical Physics, Biological Physics, etc. |
Top Recruiters | Ernst and Young, Genpact, IBM India Private Limited, Cognizant Technology Solutions, etc. |
BSc Physics Honours Subjects
For Bachelor of Science or BSc Physics Honours below are the core subjects, electives and also the projects which you will go through while opting for this course.
Core Subjects | Elective Subjects | Projects |
1. Thermal Physics 2. Waves and Optics 3. Magnetism and Electricity 4. Mechanics 5. Elements of Modern Physics 6. Mathematical Physics- I | 1. Advanced Mathematical Physics I 2. Advanced Mathematical Physics II 3. Nuclear and Particle Physics 4. Astrophysics 5. Astronomy 6. Communication Electronics 7. Advanced Dynamics | 1. Studying and Making of high-TC Superconductors 2. Study on the effect of solar power 3. Double Pendulum and also its applications 4. Physics of Levitation 5. Understanding the impacts of Projectiles |
BSc Physics Honours Syllabus: Semester- Wise
The semester-wise syllabus for BSc Physics Honours is:-
SEMESTER- 1 | SEMESTER- 2 |
1. Mechanics 2. Mathematical Physics- I Laboratory 3. Mathematical Physics- I 4. Generic Elective 1 5. Communication Skills-I | 1. Thermal Physics Laboratory 2. Generic Elective 2 3. Environmental Studies 4. Magnetism and Electricity Laboratory 5. Thermal Physics 6. Magnetism and Electricity 7. Communication Skills- II |
SEMESTER- 3 | SEMESTER- 4 |
1. Waves and Optics Laboratory 2. Applications Laboratory and Digital Systems 3. Digital Systems and Applications 4. Waves and Optics 5. Pathway Elective 1 6. Mathematical Physics- II Laboratory 7. Mathematical Physics- II 8. Generic Elective 3 | 1. Pathway Elective 2 2. Applications Laboratory and Analog Systems 3. Analog Systems and Applications 4. Mathematics- III Laboratory 5. Mathematics- III 6. Generic Elective 4 7. Elements of Modern Physics Laboratory 8. Elements of Modern Physics |
SEMESTER- 5 | SEMESTER- 6 |
1. Quantum Mechanics and Applications 2. Pathway Elective 3 3. Department Elective 2 Lab 4. Department Elective 2 | 1. Electromagnetic Theory Laboratory 2. Electromagnetic Theory 3. Department Elective 4 4. Department Elective 3 Laboratory 5. Department Elective 3 6. Statistical Mechanics 7. Pathway Elective 4 8. Internship |
BS Physics Syllabus: IIT
IIT offers a similar course to BSc in Physics. Mostly BSc in Physics lasts for 3 years but this course lasts for 4 years. Following is the semester-wise BS Physics Syllabus that is offered by IIT.
SEMESTER- 1 | SEMESTER- 2 |
1. Physical Education 2. Social Science and Humanities/ English 3. (Life Sciences+Engineering Graphics)/ Computing 4. PHYSICS 101/CHEMISTRY 101 (Laboratory) 5. PHYSICS 102/ PHYSICS 103 6. Mathematics 101 | 1. Physical Education 2. Computing/ (Life Sciences+ Engineering Graphics) 3. Chemistry 102 4. CHEMISTRY 101/ PHYSICS 101(Laboratory) 5. PHYSICS 103/ PHYSICS 102 6. Mathematics 102 |
SEMESTER- 3 | SEMESTER- 4 |
1. COMPUTER (Web) 2. TA 202 3. HSS I 4. Engineering Science Option / Science Option Elective 5. Engineering Science Option / Science Option Elective 6. Optics Theory+ Lab PHYSICS 224 | 1. PHY COM (Web) 2. Introduction to Manufacturing Processes TA 201 3. Introduction to Electronics ESC 201 4. Open Elective/ Engineering Science Option ESO 202 5. Relativity (Modular) PHYSICS 226b 6. Thermal Physics (Modular) PHYSICS 210a 7. Quantum Physics PHY 204 (PSO 201) |
SEMESTER- 5 | SEMESTER- 6 |
1. SO/ESO 2. Quantum Mechanics I PHY431 3. Mathematical Methods I PHY421 4. Classical Mechanics PHY 401 5. Modern Physics Laboratory PHY 315 | 1. HSS- 3 (Level 2) 2. Department Elective DE-1/ Open Elective OE-2 3. Electrodynamics PHY 552 4. Computational Physics PHY 473 5. Statistical Physics PHY412 |
SEMESTER- 7 | SEMESTER- 8 |
1. HSS 4 (Level 2) 2. Open Elective OE 3 3. Open Elective OE 4 4. Department Elective DE 2 5. Open Elective OE- 2 | 1. HSS 4 (Level 2) 2. Open Elective OE 5 3. Open Elective OE 6 4. Department Elective DE 3 5. Department Elective DE 4 |
BSc Physics Syllabus: DU (Delhi University)
The DU Syllabus for BSc Physics is:-
SEMESTER- 1 | SEMESTER- 2 |
1. Lab 1 2. Lab 2 3. Mechanics 4. Mathematical Physics I | 1. Lab 3 2. Lab 4 3. Waves and Optics 4. Magnetism and Electricity |
SEMESTER- 3 | SEMESTER- 4 |
1. Lab 5 2. Lab 6 3. Lab 7 4. Digital System and Application 5. Thermal Physics 6. Mathematical Physics- II | 1. Lab 8 2. Lab 9 3. Lab 10 4. Analog Systems and Applications 5. Elements of Modern Physics 6. Mathematical Physics- II |
SEMESTER- 5 | SEMESTER- 6 |
1. Lab 11 2. Lab 12 3. Solid State Physics 4. Quantum Mechanics and Applications | 1. Lab 13 2. Lab 14 3. Statistical Mechanics 4. Electromagnetic Theory |
Top Universities/ Colleges in India for BSc Physics
Some of the top universities/ colleges in India for BSc Physics are:-
- Lovely Professional University
- The University of Madras
- Vellore Institute of Technology
- Bharatidasan University
- Banaras Hindu University
- RNB Global University
- Chandigarh University
- PSG College of Arts and Science
- Dyal Singh College
- Deen Dayal Upadhyay College
- St Xavier’s College
- Ramjas College
- Hansraj College
- Atma Ram Sanatan Dharma College
- Mount Carmel College Autonomous
Top Universities/ Colleges in Abroad for BSc Physics
Following are the top universities/ colleges in Abroad for BSc Physics.
- The University of Oxford
- University of California
- University of Canterbury
- Murray State University
- Durham University
- The University of Tokyo
- The University of Cambridge
- Columbia University
- Princeton University
- Harvard University
- California Institute of Technology
- Stanford University
- Massachusetts Institute of Technology
Best Reference Books for BSc Physics
For studying the whole syllabus for the BSc Physics. Below are some of the best reference books for BSc Physics.
Book Name | Author/ Editor |
Concepts of Modern Physics | Arthur Beiser |
Waves and Oscillations | N K Bajaj |
Quantum Physics | E.H. Wichman |
Modern Physics | Chris D. Zafiratos, John R. Taylor |
Optics | G.R. Pickrell and G. Kaur |
Elements of Properties of Matter | D S Mathur |
Introductory Nuclear Physics | Kenneth S Krane |
Jobs for BSc Physics Graduates
The job roles which are available for BSc Physics Graduates are:-
Job Roles | National Average Salary (in INR) |
Academic Counsellor | 17,376 per month |
Lab Technician | 15,435 per month |
Subject Matter Expert | 17,672 per month |
Content Developer | 16,577 per month |
Quality Control Manager | 4,64,596 per year |
Junior Research Fellow | 28,941 per month |
Research Scientist | 61,526 per month |
Professor | 54,392 per month |
Top Recruiters for BSc Physics
The top recruiters that hires BSc Physics graduates are:-
- Capegimi
- Infosys
- TCS
- Deloitte
- Nestle
- Apollo
- HP India Private Limited
- Computer Sciences Corporation
- Ernst and Young
- Genpact
- IBM India Private Limited
- Cognizant Technology Solutions
- HCL Technologies Ltd.
- Accenture Technology Solutions
- Wipro Technologies Limited
Know more: Which stream is hard Science or Commerce? Salary and Scope
Fill the Form for More Details:-
FAQs
Is BSc Physics a tough course?
As BSc Physics syllabus consists of modern theories and topics. So, yes it is a tough course.
What is the BSc Physics Syllabus for 1st year?
BSc Physics syllabus for 1st year is:-
1st Semester:- Moral and Value Education; Applied Physiology; Introduction to Organic Chemistry; Real Analysis; Basic Chemistry; Communication.
2nd Semester:- Fundamental Programming; General Properties of Matter; Applied Biochemistry; Chemical Bonding; Real Analysis-II; Research Methodology
What are the elective subjects in BSc Physics Syllabus?
The elective subjects in BSc Physics syllabus are:-
1. Advanced Mathematical Physics
2. Medical Physics
3. Biological Physics
4. FPGA-based system design and Verilog
5. Experimental Techniques
6. Embedded Systems